Commit d6f3b4
2026-05-04 21:27:39 Sönke: Deleted logo.svg| home/logo.svg .. /dev/null | |
| @@ 1,44 0,0 @@ | |
| - | <?xml version="1.0" encoding="utf-8"?> |
| - | <svg xmlns="http://www.w3.org/2000/svg" width="900" height="600" viewBox="100 -50 700 700" xmlns:bx="https://boxy-svg.com"> |
| - | <defs> |
| - | <bx:grid x="0" y="0" width="25" height="25"/> |
| - | <bx:export> |
| - | <bx:file format="png" path="FemboysEU-alt3.png" width="512" height="512"/> |
| - | </bx:export> |
| - | </defs> |
| - | <rect width="700" height="700" fill="#039" id="blue-background" style="" y="-50" x="100"/> |
| - | <rect x="450" width="350" height="700" style="fill: rgb(207, 98, 169);" id="dark-pruple" y="-50"/> |
| - | <rect x="450" width="350" height="499.999" style="stroke-width: 1; fill: rgb(228, 173, 205);" id="light-purple" y="50.001"/> |
| - | <rect x="450" width="350" height="300" style="stroke-width: 1; fill: rgb(255, 255, 255);" id="white" y="150"/> |
| - | <rect x="450" width="350" height="100" style="stroke-width: 1; fill: rgb(88, 206, 248);" id="blue" y="250"/> |
| - | <g id="ellipseeu"> |
| - | <ellipse style="fill: rgb(0, 51, 153);" cx="450" cy="400" rx="50" ry="50"/> |
| - | <ellipse style="fill: rgb(0, 51, 153);" cx="450" cy="200" rx="50" ry="50"/> |
| - | <ellipse style="fill: rgb(0, 51, 153);" cx="450" rx="50" ry="50"/> |
| - | <ellipse style="fill: rgb(0, 51, 153);" cx="450" rx="50" ry="50" cy="600"/> |
| - | <ellipse style="fill: rgb(0, 51, 153);" cx="450" cy="200" rx="50" ry="50"/> |
| - | </g> |
| - | <g id="ellipsefemboy"> |
| - | <ellipse style="fill: rgb(88, 206, 248);" cx="450" cy="300" rx="50" ry="50"/> |
| - | <ellipse style="fill: rgb(228, 173, 205);" cx="450" cy="100" rx="50" ry="50"/> |
| - | <ellipse style="fill: rgb(228, 173, 205);" cx="450" cy="500" rx="50" ry="50"/> |
| - | </g> |
| - | <g fill="#fc0" transform="matrix(1.388722, 0, 0, 1.282495, 449.272614, 304.59259)" id="stars" style=""> |
| - | <path id="s" d="M0,162.5 22.041947,230.338137 -35.664619,188.411863H35.664619L-22.041947,230.338137z"/> |
| - | <path d="M0,162.5 22.041947,230.338137 -35.664619,188.411863H35.664619L-22.041947,230.338137z" transform="matrix(1, 0, 0, 1, 0, -400)"/> |
| - | <g id="s5"> |
| - | <path d="M0,162.5 22.041947,230.338137 -35.664619,188.411863H35.664619L-22.041947,230.338137z" transform="matrix(1, 0, 0, 1, -99.99999999999999, -26.794919243112275)"/> |
| - | <path d="M0,162.5 22.041947,230.338137 -35.664619,188.411863H35.664619L-22.041947,230.338137z" transform="matrix(1, 0, 0, 1, -173.20508075688775, -100.00000000000003)"/> |
| - | <path d="M0,162.5 22.041947,230.338137 -35.664619,188.411863H35.664619L-22.041947,230.338137z" transform="matrix(1, 0, 0, 1, -200, -200)"/> |
| - | <path d="M0,162.5 22.041947,230.338137 -35.664619,188.411863H35.664619L-22.041947,230.338137z" transform="matrix(1, 0, 0, 1, -173.20508075688775, -300)"/> |
| - | <path d="M0,162.5 22.041947,230.338137 -35.664619,188.411863H35.664619L-22.041947,230.338137z" transform="matrix(1, 0, 0, 1, -99.99999999999999, -373.20508075688775)"/> |
| - | </g> |
| - | <g transform="matrix(-1, 0, 0, 1, 0, 0)"> |
| - | <path d="M0,162.5 22.041947,230.338137 -35.664619,188.411863H35.664619L-22.041947,230.338137z" transform="matrix(1, 0, 0, 1, -99.99999999999999, -26.794919243112275)"/> |
| - | <path d="M0,162.5 22.041947,230.338137 -35.664619,188.411863H35.664619L-22.041947,230.338137z" transform="matrix(1, 0, 0, 1, -173.20508075688775, -100.00000000000003)"/> |
| - | <path d="M0,162.5 22.041947,230.338137 -35.664619,188.411863H35.664619L-22.041947,230.338137z" transform="matrix(1, 0, 0, 1, -200, -200)"/> |
| - | <path d="M0,162.5 22.041947,230.338137 -35.664619,188.411863H35.664619L-22.041947,230.338137z" transform="matrix(1, 0, 0, 1, -173.20508075688775, -300)"/> |
| - | <path d="M0,162.5 22.041947,230.338137 -35.664619,188.411863H35.664619L-22.041947,230.338137z" transform="matrix(1, 0, 0, 1, -99.99999999999999, -373.20508075688775)"/> |
| - | </g> |
| - | </g> |
| - | </svg> |
| \ | No newline at end of file |
